Products
CLR-NAH Compression Load Cell
The compression load cell can be measured at high temperatures. The inert gas-filled and hermetically sealed structure offers stable measurement.
Protection ratings : IP 67 equivalent
Features
- Possible measurement in high temperature ranges
- Hermetically
- Low profile
- High Output
Specifications
| Type | Capacity | Rated output | Nonlinearity | Temperature range |
|---|---|---|---|---|
| CLR-500NAH | 500N | 2mV/V (4000×10-6strain)±25% |
0.2%RO | -10 ~ +160°C |
| CLR-1KNAH | 1kN | |||
| CLR-2KNAH | 2kN | |||
| CLR-5KNAH | 5kN | |||
| CLR-10KNAH | 10kN | |||
| CLR-20KNAH | 20kN | |||
| CLR-50KNAH | 50kN | |||
| CLR-100KNAH | 100kN | |||
| CLR-200KNAH | 200kN |






